<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12 Most</title>
	<atom:link href="http://12most.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://12most.com</link>
	<description>Savvy smartitude for Busy Professionals, easy to digest list posts that mean business!</description>
	<lastBuildDate>Fri, 24 May 2013 16:02:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>12 Most Potatoey Portraits of Social Media Goodness</title>
		<link>http://12most.com/2013/05/24/potato-portraits-of-social-media-goodness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potato-portraits-of-social-media-goodness</link>
		<comments>http://12most.com/2013/05/24/potato-portraits-of-social-media-goodness/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:00:50 +0000</pubDate>
		<dc:creator>Stan Faryna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity & Innovation]]></category>
		<category><![CDATA[Digital & Online]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media & Blogging]]></category>
		<category><![CDATA[12 Most]]></category>
		<category><![CDATA[drawing on potatoes]]></category>
		<category><![CDATA[good social media examples]]></category>
		<category><![CDATA[interesting social media people]]></category>
		<category><![CDATA[potato art]]></category>
		<category><![CDATA[potato portraits]]></category>
		<category><![CDATA[potatoey goodness]]></category>
		<category><![CDATA[potatoey portraits]]></category>
		<category><![CDATA[silly social media]]></category>
		<category><![CDATA[social goodness]]></category>
		<category><![CDATA[social media humor]]></category>
		<category><![CDATA[social media recommendations]]></category>
		<category><![CDATA[social media stars]]></category>
		<category><![CDATA[vegetable art]]></category>
		<category><![CDATA[who to follow on social media]]></category>

		<guid isPermaLink="false">http://12most.com/?p=25150</guid>
		<description><![CDATA[<img width="200" height="200" src="http://12most.com/wp-content/uploads/2013/05/5935030337_99ea974742_o_crop-200x200.jpg" class="attachment-200x200 wp-post-image" alt="12 Most, potato basket, potatoes" /><p><a href="http://12most.com">12 Most</a>
HE6TKNU4H59Q 
</p><p>By Stan Faryna The internet is about you, me and all of us. It’s about information, sharing, relationships and everything else. It&#8217;s social like that — when it’s good. And there&#8217;s a lot of good to discover out there. That&#8217;s what this post is about — to introduce you to some of the most interesting [...]</p>]]></description>
		<wfw:commentRss>http://12most.com/2013/05/24/potato-portraits-of-social-media-goodness/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>12 Most Urgent Reasons to Hire a Professional Writer</title>
		<link>http://12most.com/2013/05/23/12-urgent-reasons-hire-professional-writer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-urgent-reasons-hire-professional-writer</link>
		<comments>http://12most.com/2013/05/23/12-urgent-reasons-hire-professional-writer/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:00:28 +0000</pubDate>
		<dc:creator>Kim Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Talent & Professional Development]]></category>
		<category><![CDATA[12 Most]]></category>
		<category><![CDATA[developing good business copy]]></category>
		<category><![CDATA[good copywriting]]></category>
		<category><![CDATA[Hire a Professional Writer]]></category>
		<category><![CDATA[marketing text tips]]></category>
		<category><![CDATA[professional blogging]]></category>
		<category><![CDATA[should i Hire a Professional Writer]]></category>
		<category><![CDATA[value of copywriting]]></category>
		<category><![CDATA[what do writers do?]]></category>
		<category><![CDATA[what does a professional writer do]]></category>
		<category><![CDATA[why should i Hire a Professional Writer]]></category>
		<category><![CDATA[working with professional writers]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing good copy]]></category>

		<guid isPermaLink="false">http://12most.com/?p=25219</guid>
		<description><![CDATA[<img width="200" height="200" src="http://12most.com/wp-content/uploads/2013/05/3424708692_d464e627ed_o_crop2-200x200.jpg" class="attachment-200x200 wp-post-image" alt="12 Most, blank sheets, happy face, smiles" /><p><a href="http://12most.com">12 Most</a>
HE6TKNU4H59Q 
</p><p>By Kim Phillips We all type, and most of what we type is meant to be seen by just a few people… an email here, a text there, maybe a PowerPoint presentation for the department. Then, there’s the internet. It’s a combination soapbox-printing press-megaphone. It demands content, and a lot of it. Between updating a [...]</p>]]></description>
		<wfw:commentRss>http://12most.com/2013/05/23/12-urgent-reasons-hire-professional-writer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Most Funny Pictureless Pinterest Descriptions</title>
		<link>http://12most.com/2013/05/22/12-funny-pictureless-pinterest-descriptions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-funny-pictureless-pinterest-descriptions</link>
		<comments>http://12most.com/2013/05/22/12-funny-pictureless-pinterest-descriptions/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:00:36 +0000</pubDate>
		<dc:creator>Peg Fitzpatrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity & Innovation]]></category>
		<category><![CDATA[Digital & Online]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media & Blogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[12 Most]]></category>
		<category><![CDATA[12 Most Pinterest]]></category>
		<category><![CDATA[funny pin descriptions]]></category>
		<category><![CDATA[funny pinterest]]></category>
		<category><![CDATA[humorous pins on pinterest]]></category>
		<category><![CDATA[pictureless pins]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[pinterest humor]]></category>
		<category><![CDATA[pinterest list]]></category>
		<category><![CDATA[twitter humor]]></category>

		<guid isPermaLink="false">http://12most.com/?p=25198</guid>
		<description><![CDATA[<img width="200" height="200" src="http://12most.com/wp-content/uploads/2013/05/2513874672_e4c987d9fa_o_crop3-200x200.jpg" class="attachment-200x200 wp-post-image" alt="12 Most, frame, empty frame" /><p><a href="http://12most.com">12 Most</a>
HE6TKNU4H59Q 
</p><p>By Peg Fitzpatrick &#160; Pinterest is the ultimate visual network with rows and rows of beautiful photos. But have you ever read the descriptions apart from the photo? The results are pretty fun as shown on the Twitter account PicturelessPins. I hope you get as many laughs from them as I did. &#160; 1. 2. [...]</p>]]></description>
		<wfw:commentRss>http://12most.com/2013/05/22/12-funny-pictureless-pinterest-descriptions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>12 Most Vital Daily Tasks of a Freelancer</title>
		<link>http://12most.com/2013/05/21/vital-daily-tasks-of-a-freelancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vital-daily-tasks-of-a-freelancer</link>
		<comments>http://12most.com/2013/05/21/vital-daily-tasks-of-a-freelancer/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:17 +0000</pubDate>
		<dc:creator>Allison Herzog</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Home-based business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[12 Most]]></category>
		<category><![CDATA[freelance work]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing advice]]></category>
		<category><![CDATA[freelancing insights]]></category>
		<category><![CDATA[freelancing tips]]></category>
		<category><![CDATA[insights into the freelance world]]></category>
		<category><![CDATA[self employment advice]]></category>
		<category><![CDATA[setting up your home office]]></category>
		<category><![CDATA[tips for self employment]]></category>
		<category><![CDATA[What does a freelancer do?]]></category>
		<category><![CDATA[working for yourself]]></category>

		<guid isPermaLink="false">http://12most.com/?p=25222</guid>
		<description><![CDATA[<img width="200" height="200" src="http://12most.com/wp-content/uploads/2013/05/4773693893_ee0414482b_o_crop-200x200.jpg" class="attachment-200x200 wp-post-image" alt="12 Most, cell phones" /><p><a href="http://12most.com">12 Most</a>
HE6TKNU4H59Q 
</p><p>By Allison Herzog Ahh freelancing. For writers and creative types, freelancing can offer the option to earn a living while working on your own terms, controlling your own schedule and still doing what you love. With the ever-growing opportunity for telecommuting and remote work these days, freelancing can be a welcome career change for the [...]</p>]]></description>
		<wfw:commentRss>http://12most.com/2013/05/21/vital-daily-tasks-of-a-freelancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12 Most Snappy Ways to Revitalize Your Social Media Presence</title>
		<link>http://12most.com/2013/05/20/revitalize-your-social-media-presence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revitalize-your-social-media-presence</link>
		<comments>http://12most.com/2013/05/20/revitalize-your-social-media-presence/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:21 +0000</pubDate>
		<dc:creator>Katie Lance</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creativity & Innovation]]></category>
		<category><![CDATA[Digital & Online]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media & Blogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[12 Most]]></category>
		<category><![CDATA[how do I do social media?]]></category>
		<category><![CDATA[how to do social media]]></category>
		<category><![CDATA[improving your social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media advice]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[tips for social media]]></category>
		<category><![CDATA[using Facebook for business]]></category>
		<category><![CDATA[using Twitter for business]]></category>

		<guid isPermaLink="false">http://12most.com/?p=25210</guid>
		<description><![CDATA[<img width="200" height="200" src="http://12most.com/wp-content/uploads/2013/05/4265193009_27d766531f_b_crop-200x200.jpg" class="attachment-200x200 wp-post-image" alt="12 Most, reaching hand" /><p><a href="http://12most.com">12 Most</a>
HE6TKNU4H59Q 
</p><p>By Katie Lance We’ve all been there — in a social media funk — wondering how you can jump-start or revitalize your efforts. Maybe social media is new to you and you are looking to grow your presence online, or maybe you are an early adopter and need to refocus your efforts. Either way, there [...]</p>]]></description>
		<wfw:commentRss>http://12most.com/2013/05/20/revitalize-your-social-media-presence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>12 Most Lip-Smacking Recipes for a Memorial Day Cookout</title>
		<link>http://12most.com/2013/05/17/recipes-for-memorial-day-cookout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recipes-for-memorial-day-cookout</link>
		<comments>http://12most.com/2013/05/17/recipes-for-memorial-day-cookout/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:57 +0000</pubDate>
		<dc:creator>Mary Dell Harrington</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[12 Most]]></category>
		<category><![CDATA[cook out]]></category>
		<category><![CDATA[good cook out recipes]]></category>
		<category><![CDATA[memorial day barbeque]]></category>
		<category><![CDATA[memorial day bbq]]></category>
		<category><![CDATA[memorial day cookout]]></category>
		<category><![CDATA[memorial day recipes]]></category>
		<category><![CDATA[picnic food ideas]]></category>
		<category><![CDATA[picnic recipes]]></category>
		<category><![CDATA[summer cookout recipes]]></category>

		<guid isPermaLink="false">http://12most.com/?p=25102</guid>
		<description><![CDATA[<img width="200" height="200" src="http://12most.com/wp-content/uploads/2013/05/6615852011_276bc9a7b8_o_crop-200x200.jpg" class="attachment-200x200 wp-post-image" alt="memorial day barbeque, grill, 12 Most" /><p><a href="http://12most.com">12 Most</a>
HE6TKNU4H59Q 
</p><p>By Mary Dell Harrington &#160; At the end of every month, I tear off another page of our oversize family calendar and toss the tattered sheet away. April lands in the recycling bin and I am gleeful. There, on the last line for May, is the gateway to summer: Memorial Day Weekend. At Grown and [...]</p>]]></description>
		<wfw:commentRss>http://12most.com/2013/05/17/recipes-for-memorial-day-cookout/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>12 Most Critical Prerequisites of a Brand Refresh</title>
		<link>http://12most.com/2013/05/16/prerequisites-of-a-brand-refresh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prerequisites-of-a-brand-refresh</link>
		<comments>http://12most.com/2013/05/16/prerequisites-of-a-brand-refresh/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:00:26 +0000</pubDate>
		<dc:creator>Frank Gullo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding & Design]]></category>
		<category><![CDATA[Creativity & Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[12 Most]]></category>
		<category><![CDATA[brand architecture]]></category>
		<category><![CDATA[brand refresh lessons]]></category>
		<category><![CDATA[branding advice for companies]]></category>
		<category><![CDATA[company rebranding]]></category>
		<category><![CDATA[corporate rebranding tips]]></category>
		<category><![CDATA[creating a business identity]]></category>
		<category><![CDATA[how to do a brand refresh]]></category>
		<category><![CDATA[how to rebrand]]></category>
		<category><![CDATA[logo change]]></category>
		<category><![CDATA[rebranding steps]]></category>
		<category><![CDATA[what is rebranding]]></category>

		<guid isPermaLink="false">http://12most.com/?p=25078</guid>
		<description><![CDATA[<img width="200" height="200" src="http://12most.com/wp-content/uploads/2013/05/2239200286_8c0fab255a_o_cropblur2-200x200.jpg" class="attachment-200x200 wp-post-image" alt="7up, branding, 12 Most" /><p><a href="http://12most.com">12 Most</a>
HE6TKNU4H59Q 
</p><p>By Frank Gullo My company recently completed a major brand refresh project. The new brand was unveiled after nearly two years of research, deliberation, ideation, and creative execution. In the end, everything came together successfully, but it was a challenging process at times. For others contemplating a brand refresh or for the merely curious, here [...]</p>]]></description>
		<wfw:commentRss>http://12most.com/2013/05/16/prerequisites-of-a-brand-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Most Surefire Ways Your Business Can Think Like Zuck and WIN!</title>
		<link>http://12most.com/2013/05/15/ways-business-can-think-like-zuck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-business-can-think-like-zuck</link>
		<comments>http://12most.com/2013/05/15/ways-business-can-think-like-zuck/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>Rebekah Radice</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Character & Ethics]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Home-based business]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leadership & Management]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Professional & Personal Development]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Talent & Professional Development]]></category>
		<category><![CDATA[Vision & Strategy]]></category>
		<category><![CDATA[12 Most]]></category>
		<category><![CDATA[advocate influencers]]></category>
		<category><![CDATA[book about Mark Zuckerberg]]></category>
		<category><![CDATA[brand advocate book]]></category>
		<category><![CDATA[ekaterina walter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[interview with Ekaterina Walter]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[new business thinking]]></category>
		<category><![CDATA[passion business]]></category>
		<category><![CDATA[passion to succeed]]></category>
		<category><![CDATA[Think Like Zuck]]></category>

		<guid isPermaLink="false">http://12most.com/?p=25167</guid>
		<description><![CDATA[<img width="200" height="200" src="http://12most.com/wp-content/uploads/2013/05/Think-Like-Zuck_crop2-200x200.png" class="attachment-200x200 wp-post-image" alt="think like zuck, book, Ekaterina Walter, 12 Most" /><p><a href="http://12most.com">12 Most</a>
HE6TKNU4H59Q 
</p><p>By Rebekah Radice &#160; Ekaterina Walter is a recognized business and marketing thought leader and the author of &#8220;Think Like Zuck: The Five Business Secrets of Facebook&#8217;s Improbably Brilliant CEO Mark Zuckerberg.&#8221; Her book can be misconstrued as being completely about Facebook Founder, Mark Zuckerburg, yet it is so much more. I had the great [...]</p>]]></description>
		<wfw:commentRss>http://12most.com/2013/05/15/ways-business-can-think-like-zuck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Most Annoying Ways to Tick People Off on Social Media</title>
		<link>http://12most.com/2013/05/14/ways-to-tick-people-off-on-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-to-tick-people-off-on-social-media</link>
		<comments>http://12most.com/2013/05/14/ways-to-tick-people-off-on-social-media/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:00:39 +0000</pubDate>
		<dc:creator>Rachel Thompson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital & Online]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media & Blogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[12 Most]]></category>
		<category><![CDATA[bad behavior]]></category>
		<category><![CDATA[bad online manners]]></category>
		<category><![CDATA[bad social media behavior]]></category>
		<category><![CDATA[how to annoy]]></category>
		<category><![CDATA[how to piss people off]]></category>
		<category><![CDATA[online engagement satire]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media fails]]></category>
		<category><![CDATA[social media humor]]></category>
		<category><![CDATA[social media mistakes]]></category>
		<category><![CDATA[social media satire]]></category>

		<guid isPermaLink="false">http://12most.com/?p=25107</guid>
		<description><![CDATA[<img width="200" height="200" src="http://12most.com/wp-content/uploads/2013/05/2177863279_e29188c5c6_cropcolor-200x200.jpg" class="attachment-200x200 wp-post-image" alt="annoyed, 12 Most, hand" /><p><a href="http://12most.com">12 Most</a>
HE6TKNU4H59Q 
</p><p>By Rachel Thompson Are you one of those people on social media who lives to “mix it up?” Then this article is for you. There are numerous ways to irritate and annoy others in real life, of course. But I’m talking about the online world — blogging started as the original place to speak your [...]</p>]]></description>
		<wfw:commentRss>http://12most.com/2013/05/14/ways-to-tick-people-off-on-social-media/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>12 Most Magnetic Ways to Curate Awesome Content</title>
		<link>http://12most.com/2013/05/13/ways-to-curate-awesome-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-to-curate-awesome-content</link>
		<comments>http://12most.com/2013/05/13/ways-to-curate-awesome-content/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:00:26 +0000</pubDate>
		<dc:creator>Susan Silver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity & Innovation]]></category>
		<category><![CDATA[Digital & Online]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media & Blogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[12 Most]]></category>
		<category><![CDATA[blog content tips]]></category>
		<category><![CDATA[content curating tools]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[content marketing tips]]></category>
		<category><![CDATA[curating content]]></category>
		<category><![CDATA[curation apps]]></category>
		<category><![CDATA[finding good content]]></category>
		<category><![CDATA[good content marketing]]></category>
		<category><![CDATA[how to curate]]></category>
		<category><![CDATA[social media sharing advice]]></category>
		<category><![CDATA[tips for sharing online]]></category>

		<guid isPermaLink="false">http://12most.com/?p=25121</guid>
		<description><![CDATA[<img width="200" height="200" src="http://12most.com/wp-content/uploads/2013/05/5934923965_68b254c072_o_crop-200x200.jpg" class="attachment-200x200 wp-post-image" alt="magnetic, letters, 12 Most" /><p><a href="http://12most.com">12 Most</a>
HE6TKNU4H59Q 
</p><p>By Susan Silver A community manager needs to stay organized. It is the only way to stay on top of our PR, marketing, and outreach responsibilities. One of the most difficult aspects is finding the great content to share when there isn’t a marketing message going through the pipes. That, for me, is the real [...]</p>]]></description>
		<wfw:commentRss>http://12most.com/2013/05/13/ways-to-curate-awesome-content/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
